The 1999 Jose Canseco Home Run Contest

Chris Hovanic of Gordonsville, VA was the winner of the 1999 Jose Canseco Home Run Contest. For correctly predicting that Jose would finish the season with 34 homers and 95 RBIs, Chris won an official Jose Canseco autographed baseball bat! Here is a list of all of this year's predictions:

HR  RBI  Avg.  SB  Name                   Hometown
--  ---  ----  --  ---------------------  ------------------------------
99  350  .300  40  Carol Hale             San Francisco, CA
99  238  .500  99  Mickey Biss Jr.        New York, NY
86  169  .333  81  Reed Elson             New York, NY
83  212  .377  12  Jason Jahnke           Fergus Falls, MN
77  153  .290  15  Michele Taylor         Needham, MA
71  200  .418  70  Michael Bialokur       Rego Park, NY
71  160  .381  12  Lynn Moore             Livingston, MT
69  250  .363  40  C. C. Villa            Pico Rivera, CA
68  165  .315  15  Ray Lopez              Miami, FL
67  130  .310  42  Lora Redmon            Delphos, OH
66  133  .313  33  Dan Gohlke             Toledo, OH
66  133  .285  20  Gerald Wasik           Palos Hills, IL
65  148  .321  15  Randall Hart           Beaverton, MI
64  142  .301  38  Brian Rodriguez        Miami, FL
63  137  .278  43  Matthew Smith          Charlotte, NC
62  150  .381  22  Michael Osweiler       Olympia, WA
62  139  .296  33  Gwen Lambert           Maurice, LA
60  135  .295  35  Alfredo Cabale         Tampa, FL
59  141  .350   6  Jerry Lyman            Las Vegas, NV
59  112  .296  22  Zachary Adams          Bothell, WA
58  168  .305  22  Jennifer Whitley       Emmett, ID
58  138  .308  50  Jesus Castillo         Covina, CA
58  135  .285  35  Bert Corzo             Sun Valley, CA
58  127  .303  28  Justin Hodge           Murray, KY
58  122  .291  43  Seth Volk              Boulder, CO
58   88  .324  38  John Trujillo          Windsor, CO
57  139  .301  34  Alexei Wong            Caracas, DF, Venezuela 
57  138  .265  43  Michael Meier          Hillsboro, IL
57  135  .275  27  Eric LeBlanc           Luling, LA
57  134  .297  43  Chad Bowman            Coalton, OH
57  112  .234  43  Ann Ward               Naples, FL
57   75  .347  50  Clydene Freeman        Austin, TX
56  300  .301  17  Steven Kern            Elkhart, IN
56  147  .312  79  Karen Brown            Yale, British Columbia, Canada
56  144  .312  44  Travis Hathorn         Webster, TX
56  142  .279  33  Dennis Cybulsky        Hawthorne, NJ
56  137  .290  34  Yoandi Inchaustegui    Miami, FL
56  133  .280  40  Nick Eberle            Napoleon, OH
56  124  .222   5  Cylina Williams        Greensboro, NC
56  123  .307  45  Tim Wolf               Mechanicsburg, PA
56   83  .348  14  Roy Becker             Gainesville, FL
56   59  .321  12  Steve Cordova          Orange, NJ
55  148  .289  33  Doug Bice              Rolla, MO
55  143  .279  35  Daniel Anderson        Oak Harbor, OH
55  140  .289  33  Byron Jackson          Milton, KY
55  133  .299  44  Steve Horvat           Philadelphia, PA
55  132  .278  37  Jeremy Martin          Collierville, TN
55  130  .321  15  Ade Casanola           Jamaica Plain, MA
55  130  .290  35  Dan Doucet             Welland, ON
55  130  .283  26  Toni Spaulding         Ocala, FL
55  125  .170  40  Carol Secor            San Jose, CA
55  123  .313  44  Dan Gohlke             Toledo, OH
55  120  .295  16  Nate Haber             Lyndhurst, OH
55  110  .290  30  Dustin Jones           Canyonville, OR
55   88  .300  55  Lori Langlois          Cherry Hill, NJ
54  171  .289  43  Rhonda Burch           Middleburg Heights, OH
54  148  .303  44  Karen Wolf             Mechanicsburg, PA
54  146  .249  36  Brett Kelly            LaVale, MD
54  145  .275  25  Andy Plaitis           Toronto, Ontario, Canada
54  145  .267  45  Dayton Lacroix         Christina Lake, Britsih Columbia, Canada 
54  130  .310  44  Johnny Orofino         Montebello, CA
54  127  .298  38  Donald Byron           Monessen, PA
54  127  .283  33  Jason Harber           Springdale, PA
54  127  .261  22  Chris Hamilton         Waterford, MI
54  118  .275  30  Sam Mansker            Exeter, CA
54  110  .275  43  Kristin Wright         Coeur d'Alene, ID
53  199  .344  17  Sherry Milstein        Torrance, CA
53  180  .314  33  Jody Vaughn            Jamestown, NY
53  146  .246  41  Alex Miller            Tampa, FL
53  145  .289  26  Kermit Canseco         New Orleans, LA
53  137  .274  32  Steven Mouzon          Orange Park, FL
53  133  .303  43  Zack Nelson            Devils Tower, Wyoming
53  133  .286  15  James Tyrovolas        Mission Viejo, CA
53  132  .314  43  Jim Derynck            Lakpleasent, MA
53  128  .272  27  David Senkow           Prospect Park, PA
53  126  .263  31  Brent Bailey           Portola, CA
53  124  .284  43  Erik Delapp            Bloomingdale, IL
53  122  .286  35  Kathy Gillaspy         Virginia Beach, VA
53  122  .274  32  Benjamin Trottier      West Lafayette, IN
53  121  .296  41  Julian Perez           Kingsville, TX
53  120  .297  44  Amanda Peters          Fergus Falls, MN
53  119  .271  28  Lindsay Youngberg      Arlington, TX
53  117  .301  33  Tyra Walker            Argyle, TX
53  117  .241  19  Chris Creamer          Oshawa, Ontario, Canada
53  110  .267  31  Rohan Rangaraj         Claremont, CA
53  110  .230  31  Scotty Barry           Pittsburg, CA
53   78  .322  14  Kiva Adams             Mesquite, TX
53   69  .300  40  Negussie Negussie      San Diego, CA
52  233  .312  33  Robin Suka             Raleigh, NC
52  148  .288  40  Paul Carney            Quincy, MA
52  136  .308  24  Gwen Lambert           Maurice, LA
52  135  .300  34  John Catt              Williamston, MI
52  134  .290  40  Jose Jauregui          Los Angeles, CA
52  133  .297  36  Wayne Barnes           Nashville, TN
52  131  .292  31  Bob Ponte              Bakersfield, CA
52  131  .276  35  Jorge Arguelles        Lubbock, TX
52  128  .287  25  Angel J. Perez         Miami, FL
52  127  .278  38  Curtis Baxter          Wichita, KS
52  127  .269  31  Mike Coates            Poland, OH
52  126  .279  34  John Maziarz           Fairless Hills, PA
52  126  .275  41  Julian Williams        Foster City, CA
52  125  .250  25  John McCoppen          Rochester, MI
52  124  .302  28  Javier Piquero         Dublin, OH
52  121  .328  37  Jade Nichols           Vancouver, British Columbia, Canada
52  118  .325  42  Michele Edmondson      Isabella, MS
52  118  .289  31  Nick Plata             Washington Township, NJ
52  118  .288  42  Valerie D. Ramsey      Orland, CA
52  116  .291  41  Robert Faison          Richmond, VA
52  116  .243  36  Matt Gilmour           St. Albert, Alberta, Canada
52  115  .250  30  Penny Campbell         Toronto, Ontario, Canada
52  113  .286  42  Steve Fisher           Myrtle Beach, SC
52  112  .288  33  Nathan Harris          Spokane, WA
52  111  .298  32  Cheryl MacMillan       Oshawa, Ontario, Canada
52  111  .263  32  Karen McBride          Royalton, IL
52  110  .270  21  Thad Frost             Warwick, RI
52  110  .248  29  Debi Bowser            Fort Walton Beach, FL
52  108  .237  27  Mike Morehouse         Yakima, WA
52  104  .284  38  Chris Geddes           Darby, PA
52   98  .276  44  Maureen Vaughn         Federal Way, WA
52   85  .289  35  JoAnne Shuttleworth    Seattle, WA
52   78  .323  48  Judi Roderick          Yuba City, CA
51  143  .285  40  Daisy Diaz             Miami, Florida
51  134  .279  37  Jason Davis            Bartlett, TN
51  133  .333  40  Don Frantz             Fort Collins, CO
51  133  .281  26  Greg Morenko           Norristown, PA
51  133  .273  35  Paulo Alves            Hamilton, Ontario, Canada
51  132  .275  22  Eric Elliott           Federal Way, WA
51  131  .257  23  Jonathan Mitchell      Tampa, FL
51  128  .250  35  Jeremy Bucaria         Ozone Park, NY
51  127  .278  39  Jake Boerhave          Fergus Falls, MN
51  126  .303  20  Gene Harrison          Ukiah, CA
51  126  .287  18  Rob Martin             Gainesville, FL
51  126  .267  11  Scott Diegel           Morrisburg, Ontario, Canada
51  124  .276  26  Jason Meekins          Tempe, AZ
51  123  .261  22  John Hughes            Cleveland, OH
51  122  .272  35  Harold Frawley         Savannah, GA
51  121  .270  32  Andrew Viloria         Half Moon Bay, CA
51  121  .265  29  Joel Henley            Pullman, WA
51  120  .255  30  Frank Martinez         Bakersfield, CA
51  116  .296  17  Iane Saechao           Oroville, CA
51  115  .263  24  Ryan Goris             Kenner, LA
51  115  .250  32  Justin Thomas          Ashland, KY
51  114  .269  20  Jason Wells            Foster City, CA
51  113  .303  19  Vance Jeffreys         Lubbock, TX
51  112  .257  31  Nantille Boards        Memphis, TN
51  110  .274  18  Jeremy Webber          Oakdale, MN
51  102  .302  21  Matt Smith             Ft. Worth, TX
51   77  .327  32  Cecil Young            Angier, NC
50  199  .400  32  Josh Storms            Ajax, Ontario, Canada
50  150  .350  15  Joel Hanks             Lake Charles, LA
50  136  .283  44  David Cutler           Richmond, VA
50  133  .298  40  Jean Little            Tempe, AZ
50  133  .275  33  Marcel Lopez           Miami, FL
50  130  .300  50  Frank Leal             Elizabeth, NJ
50  128  .307  50  Lora Redmon            Delphos, OH
50  125  .300  30  Robin Gamblin          Dallas, TX
50  125  .287  39  Matt Thorn             Brandon, SD
50  124  .308  42  Gregory Redmon         Delphos, OH
50  124  .278  33  Thomas Fortier         Sanford, ME
50  123  .283  25  Brent Ewing            Wellston, OH
50  122  .316  50  Kathy Ament            Philadelphia, PA
50  122  .285  24  Jamie Schumacher       Virginia, MN
50  121  .264  33  Danny Harrison         Ventura, CA
50  120  .285  30  Nathan Porter          Morgan, UT
50  120  .281  25  Kelly Pfeifer          Philip, SD
50  120  .270  30  James Schlesener       Gridley, CA
50  119  .290  23  Melinda Blanco         Hayward, CA
50  117  .235  40  Keith Tartaglia        Albuquerque, NM
50  115  .270  25  Paul Hilley            Cartersville, GA
50  113  .285  37  Nathan Soza            Topeka, KS
50  112  .260  25  Marcin Hryciuk         Mississauga, Ontario, Canada
50  112  .253  25  Eddie Hinrichs         Clayton, MO
50  112  .248  30  John Witt              Monroe, CT
50  111  .300  40  Orlando Villanueva     Mississauga, Ontario, Canada
50  110  .297  40  Sisi Thomas            Prairie View, TX
50  110  .289  37  Joey Roig              Vineland, NJ
50  110  .275  20  Glenn D'Andrea         Scarborough, Ontario, Canada
50  110  .245  34  Joanne Leznoff         Toronto, Ontario, Canada
50  110  .240  36  Fidel Melgar           Radcliff, KY
50  107  .276  32  Louis Kruse            Gilbert, AZ
50   60  .309  25  Carl Haddon            Northumberland, PA
49  189  .302  42  Matthew Mitchell       Ralston, OK
49  135  .264  25  Kimberly Curry         Glenarden, MD
49  134  .286  21  Fernando Puig          Miami, FL
49  133  .248  28  Austin Lada            Rossford, OH
49  132  .305  37  Cathi Medearis         Hercules, CA
49  130  .315  40  Robert Williams        Allen, TX
49  130  .287  38  James Morang           New Portland, ME
49  126  .305  17  Sandra Roush           Thompsontown, PA
49  125  .273  30  Sergio Armijo          Fennville, MI
49  125  .255  28  David Goldman          Modesto, CA
49  124  .250  20  Eric Brown             Rochester, WA
49  120  .286  17  Jake Smith             Hendersonville, TN
49  119  .263  41  Michael Levey          Toronto, Ontario, Canada
49  118  .280  27  Matt Sciabacucchi      Pittston Township, PA
49  118  .256  45  Jon Plakosh            Downingtown, PA
49  117  .288  31  Steve Brown            Selma, NC
49  116  .257  24  Brandon Rodgers        Willows, CA
49  115  .284  24  Jamy Church            Sulphur, LA
49  111  .304  34  Johnny Vines           Dexter, MO
49  111  .259  23  Clinton Witt           Sydney, Australia
49  110  .267  28  Roland Ortiz           Union City, CA
49  106  .246  30  Marilyn Gaspar         Ellsworth, ME
49  105  .282  14  Marcus Brown           Springfield, OH
49  104  .297  40  Teresa Thompson        Henderson, TX
49   89  .313  37  Elsa Cadena            Monrovia, CA
49   80  .240  35  Melissa Stephens       Scarborough, Ontario, Canada
49   79  .279  29  Sherry Pincus          Blue Bell, PA
48  163  .283  22  Troy Tracy             Sabattus, ME
48  129  .290  27  Darren Tolan           Hawthorne, CA
48  129  .270  28  Marco Giraldo          New York, NY
48  128  .278  37  Ryan Valenzuela        Lubbock, TX
48  128  .262  28  Rico Rodriguez         San Jose, CA
48  127  .274  31  Kenny Scourtas         Saugus, MA
48  127  .267  31  Scott Sargeant         Decatur, IL
48  126  .303  18  Tom Morris             Youngstown, OH
48  126  .275  34  Lance Knight           Bastrop, LA
48  126  .268  33  David Look             Santa Barbara, CA
48  126  .264  34  Jason Uhl              Sioux City, IA
48  126  .247  32  Michael Beinke         Danville, CA
48  123  .265  37  Theresa Bostrom        Portland, OR
48  122  .252  30  Carrie Montoya         Santa Ana, CA
48  121  .281  42  Ryan Randall           Moscow, ID
48  121  .278  25  Jorge Martiez          Westminster, CA
48  121  .260  17  Mike Haverland         Cumming, GA
48  121  .256  35  Samantha Aiken         Kingston, Ontario, Canada
48  121  .252  31  Gus Margary            Manalapan, NJ
48  120  .280  30  John Deprato           Redondo Bch, CA
48  120  .255  15  Michael Key            APO, AE, Germany
48  120  .245  35  Samantha Aiken         Kingston, Ontario, Canada
48  119  .277  27  Joe Cummins            Winnsboro, LA
48  118  .289  24  Ron Charlton           Georgetown, SC
48  118  .274  32  Jordan Aucoin          Napoleonvillie, LA
48  118  .248  16  Buddy Munson           Grottoes, VA
48  117  .287  27  Steve Wagaman          Hanover, PA
48  117  .239  43  Matthew Cannatelli     Clayton, DE
48  116  .289  33  Bryan Randall          Duluth, GA
48  115  .260  27  Matt Swenson           Pullman, WA
48  114  .258  35  Lora Redmon            Delphos, OH
48  113  .231  37  Adnan Tareen           Austin, TX
48  112  .322  35  Juanita Vasquez        Santa Ana, CA
48  112  .268  21  Paula Adwell           Branchport, NY   
48  112  .242  32  Helen Grose            Oakville, Ontario, Canada
48  110  .333  33  Netor williams         Winter Park, FL
48  110  .272  40  Ricky Hill             Groesbeck, TX
48  108  .276  28  Nathan Harris          Spokane, WA
48  106  .243  34  Mickey Graham          Hopkinsville, KY
48  105  .325  25  Susan Ross             Toronto, Ontario, Canada
48   97  .246  26  Jamie Mott             Jacksonville, FL
48   97  .243  23  Jeanne Shefchunas      Franklin, PA
47  188  .262  37  Bobbi-jo Boyle         Ft. Lauderdale, FL
47  146  .311  26  Boo Bradberry          Dallas, TX
47  131  .272  31  Eric Knapp             Des Moines, IA
47  131  .270  33  Jerry Manning          Danville, VA
47  128  .283  34  T.D. Malone            Eugene, OR
47  126  .278  39  Athena Michalios       Vancouver, WA
47  127  .331  33  Alfredo Cabale Jr.     Tampa, FL
47  123  .286  23  David Whitfield        Mt. Pleasant, SC
47  122  .286  23  Dee Dee Wilkins        Hilton Head Island, SC
47  121  .279  41  Rick Hill              Groesbeck, TX
47  121  .265  31  Brent Ewing            Wellston, OH
47  120  .290  18  TJ Angel               Marble Hill, MS
47  120  .280  40  Timothy Ip             Belmont, CA
47  120  .280  15  Stephen Ricci          Wilkes Barre, PA
47  117  .300  26  Clayton Barclay        Fredericton, New Brunswick, Canada
47  117  .273  26  Aaron Barrette         Tucson, Arizona
47  117  .245  24  Paul Clary             Franklin, MA
47  115  .275  31  Chris Clay             Glasgow, KY
47  115  .267   9  Aaron Kuzniar          Burlington, WI
47  115  .252  31  K. L. Smith            Kinnear, WY
47  115  .230  27  Howard White           San Francisco, CA
47  114  .234  23  Tom Taylor             Cedarville, OH
47  113  .269  27  David Dinnison         Harrisburg, PA
47  113  .245  41  David Hall             Jacksonville, NC
47  113  .242  27  Ryan Sumner            Manhattan, KS
47  111  .276  30  Karen McCracken        Erie, PA
47  111  .250  33  Nicolas Rodriquez      Sanger, CA
47  108  .251  31  Saul Tallarico         Moraga, CA
47  107  .300  40  Patti Sevilla          Corona, CA
47  103  .240  28  Davin Garg             Belcarra, British Columbia, Canada
47  102  .272  39  Josh Canseco           Enhaut, PA
47  101  .267  31  Christian Dinsay       San Francisco, CA
47  100  .275  26  Ericka Nygard          Las Vegas, NV
46  145  .276  32  Johnny Guthman         Colorado Springs, CO
46  130  .282  10  Barbara Kile           Arlington, TX
46  127  .278  26  Flora Kelley           Redmond, OR
46  122  .319  11  Sharon Martin          Lyman, SC
46  122  .256  27  Scott Hammer           Blue Rock, OH
46  121  .260  27  Clint Bitting          Atlantic, IA
46  120  .348  43  Bernie Rodrigues       Everett, WA
46  120  .279  28  Justin Morgan          Manassas, VA
46  119  .298  23  James Frazier          Anderson, SC
46  114  .254  21  Mike Palermo           Spencerport, NY
46  113  .286  31  Frederick Ingoldsby    Ponchatoula, LA
46  113  .269  27  David Dinnison         Harrisburg, PA
46  112  .376  33  Jim Enwright           Oswego, NY
46  111  .264  33  Eric Balk              Waucoma, IA
46  108  .251  15  Carol Battcher         Gardnerville, NV
46  105  .261  12  Craig Soifer           Bronx, NY
46   88  .276  18  Jeff Luebe             Encinitas, CA
45  188  .325  49  Kathy Conley           Pierce City, MO
45  147  .282  28  Michael Sturgill       Redfox, KY
45  145  .254  34  Tommy Pearson          Chunky, MS
45  131  .257  26  Jim Ortiz              Atlanta, GA
45  130  .280  40  Douglas Kaanapu        Richland, WA
45  127  .283  35  Rafael Dickson         Santo Domingo, Dominican Republic
45  127  .271  27  Peggy Ferrante         Revere, MA
45  126  .325  28  Elaine Jensen          Northglenn, CO
45  126  .315  25  Lisa Holcomb           San Bernardino, CA
45  126  .289  26  Kermit Maronge         New Orleans, LA
45  122  .333   7  Kelli Hogg             Dallas, TX
45  121  .285  18  Robert Herrera         Livermore, California
45  121  .267  27  Scott Claycomb         Campbellsville, OH
45  120  .285  40  Paul Gonzales          Beaumont, TX
45  120  .250  25  Scott South            El Cajon, CA
45  119  .269  31  Wally Amiri            Hercules, CA
45  119  .268  31  Jeffrey Delepine II    Concord, CA
45  119  .251  27  Paul Frampton          Ajax, Ontario, Canada 
45  118  .280  30  Paola Badillo          Mexico City, D.F., Mexico
45  117  .275  25  Ed Rivera              Hot Springs, AK
45  117  .242  31  Daniel Stock           Moon, PA
45  115  .285  28  Joseph Edwards         Virginia, IL
45  115  .277  21  Michael Eller          Georgetown, TN
45  115  .275  35  Matt Bathurst          West Lafayette, IN
45  115  .268  20  Ryan Brown             Guys Mills, PA
45  115  .255  25  Andy Bellchamber       Stoney Creek, Ontario, Canada 
45  115  .245  24  Tim Farrell            North Platte, NE
45  113  .271  11  Jennifer Neeser        McCammon, ID
45  113  .269  27  David Dinnison         Harrisburg, PA
45  113  .259  13  Craig Schmitt          Calgary, Alberta, Canada
45  112  .266  21  Sergio Ibarra          Torrance, CA
45  112  .227  31  Gary Williams          Moulton, AL
45  111  .261  18  Dave Safin             Latrobe, PA
45  110  .275  16  Brian McCracken        Pendleton, OR
45  110  .265  25  Amy Hanf               Brighton, MA
45  110  .265  25  Jerry Moreno           Richmond, VA
45  110  .262  25  Robin Brar             Etobicoke, Ontario, Canada
45  110  .261  28  Carl Verardi           Citrus Heights, CA
45  110  .245  17  Danny Artrip           Sterling, OH
45  110  .230  30  Anita Gohlke           Toledo, Ohio
45  109  .274  23  Carter Davis           Heber, UT
45  106  .277  33  Sarah Murray           Mechanicsburg, PA
45  105  .290  35  Francisco Gonzales     Bonita, CA
45  105  .260  20  Lazaro Palenzuela      Miami, FL
45  104  .261  23  Richard Martell        Saskatoon, Saskatchewan, Canada
45  104  .252  26  Jose Barba             Inglewood, CA
45  103  .295  28  Reggie Hathaway        New London, MO
45  103  .265  23  Travis Nagle           Orangevale, CA
45  103  .251  26  Arie Rangaraj          Monroe, LA
45  102  .230  32  Josie Lipman           Toronto, Ontario, Canada
45  100  .298  27  Kate Jett              Notre Dame, IN
45   98  .275  24  Cathi Menges           Rowlett, TX
45   97  .270  25  Mark LaRochelle        Belford, NJ
45   58  .301  25  Dale Preister          Omaha, NE
44  135  .298  40  Jason Grubbs           Kutztown, PA
44  135  .270  33  Brad Caldwell          Pittsburgh, PA
44  133  .285  36  Heather Warner         Kalamazoo, MI
44  133  .266  40  Shawn Davis            Laramie, WY
44  129  .281   9  Barbara Kile           Arlington, TX
44  128  .316  54  Tom Fitts              Orem, UT
44  127  .298  33  Sherri Otis            South Weymouth, MA
44  127  .284  23  Jeff Parker            Germantown, TN
44  125  .265  23  Justin Morgan          Manassas, VA
44  124  .289  32  H.T. Richardson        La Mesa, CA
44  124  .265  27  Nick Stamatellos       Ridgefield, CT
44  123  .289  34  Heath Claunch          Middleton, TN
44  122  .290   6  Mike Frederick         St.Louis, MO
44  122  .275  35  Chris Francies         Hugo, OK
44  122  .140  36  Maritza Williams       Foster City, CA
44  121  .274  36  Jina Hippe             Topeka, KS
44  119  .253  25  Andy Bellchamber       Stoney Creek, Ontario, Canada
44  119  .239  28  Darrell Brewer         Cypress Inn, TN
44  118  .262  36  Matt McGraw            Redwood City, CA
44  118  .260  27  Amy Proper             Harrisburg, PA
44  117  .291  27  Amos Davies            Fort Collins, CO
44  115  .277  28  Michael Levin          Owings Mills, MD
44  115  .245  30  Alvaro Ramirez         Jersey City, NJ
44  114  .259  32  Brent Ewing            Wellston, OH
44  113  .280  24  Jeff Teschendorf       York, PA
44  113  .269  27  David Dinnison         Harrisburg, PA
44  112  .295  33  Brad Neske             Blandon, PA
44  112  .278  19  Matt Koenig            Eldon, MO
44  112  .247  31  Matthew Garrabrants    Tucson, AZ
44  111  .287  16  Laura Mccarthy         Georgetown, Ontario, Canada
44  111  .255  15  David Borrelli         Foster City, CA
44  110  .265  20  Blase Spoljoric        Highland, IN
44  100  .261  13  Jennifer Neeser        McCammon, ID
44  110  .255  18  Richard Graves         Angleton, TX
44  109  .256  24  Mike Palermo           Spencerport, NY
44  108  .278  21  Devin Payne            Boone, NC
44  108  .277  29  Tim Shipley            Huntsville, AL
44  108  .248  32  Joey Labelle           Spartanburg, SC
44  107  .238  19  J.P. Barry             Pittsburg, CA
44  104  .259  21  Craig Rohloff          Vernon, NJ
44  104  .243  14  Jill Neeser            McCammon, ID
44  104  .241  31  Jesse Northey          Medicine Hat, Alberta, Canada
44  103  .275  29  Lesley Goldberg        Los Angeles, CA
44  102  .282  32  Sonia Dadour           South ElMonte, CA
44  102  .273  24  Joe Paprzycki          Cleveland, TN
44  101  .259  35  Joe Barron             San Antonio, TX
44   99  .257  22  Nick Becnel            New Orleans, LA
44   96  .264  35  Nick Slusser           Cottage Grove, MN
44   92  .289  40  Frank Trujillo         APO, AP, South Korea
44   91  .261  25  Sandy Cirignano        East Boston, MA
44   86  .302  28  Steve Hutton           Nashville, TN
44   77  .295  32  Jennifer Keagy         Girard, OH
44   75  .354  26  Tina Chaffin           Garland, TX
44   66  .312  32  Brian Bryson           Vancouver, British Columbia, Canada
43  147  .309  38  Dana Herring           Monticello, AR
43  136  .240  25  Chris Olds             Cody, WY
43  131  .275  37  Nolan Santos           Taunton, MA
43  131  .274  31  Jamie Hopkins          Painted Post, NY
43  126  .287  23  Luke Heldt             Minneapolis, MN
43  126  .270  30  Jon Starkey            Dover, DE
43  125  .323   5  Elaine James           Richardson, TX
43  124  .268  21  Joe Collins            Parma, OH
43  122  .265  31  Mike Loevner           Burke, VA
43  122  .247  32  Clinton Harms          Stone Mountain, GA
43  121  .286  40  Anel Rodriguez         Villalba, Puerto Rico
43  121  .286  23  Greg Prophet           Alexandria, IN
43  121  .262  19  Andrew Randall         Duluth, GA
43  120  .272  31  Kasey Sheffler         Bella Vista, AK
43  119  .251  23  Matt McDaniel          Sumner, WA
43  117  .294  21  Dave McGhee            Abingdon, MD
43  117  .256  33  Jose Paez              Ridgefield Park, NJ
43  117  .237  18  Mark Martinez          Santa Fe, NM
43  116  .278  25  Sukhprit Grover        Ottawa, Ontario, Canada
43  116  .247  26  Lora Redmon            Delphos, OH
43  116  .238  33  David Feador           North Olmsted, OH
43  114  .272  31  Matt Sciabacucchi      Pittston Twp., PA
43  114  .265  26  Jimara Grabber         Montreal, Quebec, Canada
43  113  .269  27  David Dinnison         Harrisburg, PA
43  113  .242  27  Gary Stanley           Milton, Ontario, Canada
43  112  .302  28  Jenny Keel             Arroyo Grande, CA
43  112  .297  34  Dan Lay                Concord, CA
43  112  .277  27  Danny Kuehl            Melbourne, FL
43  112  .273  27  Ray Marek              Trenton, IL
43  112  .270  32  Gerald McHugh          Erlanger, KY
43  112  .267  16  Charles Jordan III     Avon Park, FL
43  112  .265  17  Jose Martinez          San Pedro, CA
43  112  .256  29  Marsha Orluck          Chicago, IL
43  111  .298  23  Steve Russell          Martinez, CA
43  111  .287  32  Phil Marques           Gaithersburg, MD
43  111  .263  32  Ron Rother             Luverne, MN
43  111  .263   7  Mike Zazzara           Rock Hill, SC
43  109  .261  23  Rory Payne             Middletown, MD
43  109  .259  33  Cesar Torrer           Escondido, CA
43  109  .241  17  Laurie Gustafson       Elmira, NY
43  108  .267  32  jason paprzycki        Homosassa, FL
43  108  .253  27  Adam Oliver            Lake Charles, LA
43  107  .297  26  Cory Dayton            Reno, NV
43  107  .278  32  Brandon Haberman       Topeka, KS
43  106  .284  23  Jon Koenigsberg        Ridgefield, NJ
43  106  .252  26  Mike Palermo           Spencerport, NY
43  106  .250  25  Arash Youssefian       Saint-Leonard, Quebec, Canada
43  105  .283  22  Carlos Adan Pol        North York, Ontario, Canada
43  105  .255  24  Jeremy Todd            West Frankfort, IL
43  105  .250  23  Wendy Heindl           Bradford, PA
43  105  .237  18  Jose Vasquez           Toronto, Ontario, Canada
43  104  .253  21  Jennifer Neeser        McCammon, ID
43  103  .276  28  Dee Taylor             Dundas, Ontario, Canada
43  103  .256  35  Alejandro Aguilar      Las Cruces, NM
43  103  .256  16  Josh Cox               Hatfield, PA
43  103  .252  21  Devin Reza             Van Nuys, CA
43  102  .254  15  Mark Stone             Flushing, NY
43  101  .291  21  Bill Ostrum            Middletown, CT
43  101  .252  26  Grier Beam             Charleston, SC
43   98  .245  16  Landon Sanders         Lava Hot Springs, ID
43   98  .245  11  Mike Watson            Pittsburgh, PA
43   97  .246  26  Diane Stanley          Milton, Ontario, Canada
43   96  .298  23  Dean Scaglione         Walker Valley, NY
43   96  .256  27  Mike Heath             Largo, FL
43   95  .281  28  Dave Ostang            Lorain, OH
43   93  .245  28  Matt Savage            Fredericton, New Brunswick, Canada
43   91  .253  28  Phillip Cornwell       Offutt AFB, NE
43   85  .341  12  John Rupell            Palmerton, PA
43   72  .253  30  David Snelson          Midlothian, IL
43   51  .326  23  Michael Royal          Lake Charles, LA
43   44  .109  21  Terry Anderson         Moose Jaw, Saskatchewan, Canada
42  231  .302  27  Bill Carney            Hillsdale, NY
42  185  .208  36  Joey Gonzalez          Portland, TX
42  150  .247  28  Chris Siefert          Tamaroa, IL
42  142  .285  12  Tom Anastasia          Pinellas Park, FL
42  137  .290  35  Walter Sevillano       San Francisco, CA
42  133  .287  28  Jordan Hevener         Pearisburg, VA
42  132  .257  39  Justin McMahan         Middleton, TN
42  125  .287  35  Matt Gordon            Stillwater, OK
42  125  .277   7  Barbara Kile           Arlington, TX
42  124  .268  24  Leah O'Rand            Maud, TX
42  124  .241  24  Charles McCool         Reston, VA
42  123  .298  33  Cory Holt              Elmwood, WI
42  122  .252  18  Drew Chacon            Sturtevant, WI
42  121  .264  14  Andrew Jikeli          Stouffville, Ontario, Canada
42  120  .237  32  Geoff Troidl           Stafford, VA
42  119  .298  22  Robert Zaiger          New York, NY
42  118  .289  32  Jeff Pierce            Kent, WA
42  117  .257  13  Bob Lonsdale           Belleville, IL
42  116  .286  33  Ronny Murphy           Sunbury, OH
42  116  .256  37  Dan Taraborrelli       Philadelphia, PA
42  116  .256  27  Adam Houghton          Barrie, Ontario, Canada
42  116  .252  32  Philip Phipps          Cincinnati, OH
42  115  .284  17  Shaun Gooden           Nashville, TN
42  115  .282  35  John Fales             San Carlos, CA
42  115  .265  42  Brad Caldwell          Pittsburgh, PA
42  115  .265  25  Robert Rodriguez       San Jose, CA
42  114  .287  31  Daniel Common          Seattle, WA
42  113  .275  12  Javi Agosto            Orlando, FL
42  113  .269  27  David Dinnison         Harrisburg, PA
42  113  .268  21  Derek Girouard         New Bedford, MA
42  112  .302  30  Ron Cooper             Paso Robles, CA
42  112  .287  40  Wes Cales              Dayton, OH
42  112  .283  32  Jason Garcowski        North Royalton, OH
42  112  .255  24  Randy Grazio           Haverhill, MA
42  112  .246  36  Matthew Cox            Huntsville, AL
